Cold Room Screw Compressor Unit For Fuit And Vegetable, R404a, Compressor
Product Details:
Place of Origin: | Jinan, China |
Brand Name: | Ourfuture |
Certification: | CE, 3C, ISO9001:2008 |
Model Number: | OBBL4-200M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 20000 |
Packaging Details: | steel pallet + plywood case |
Delivery Time: | 30 calendar days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units per month |
Detail Information |
|||
Use: | Cold Room | Voltage: | 380V/3/50Hz |
---|---|---|---|
Refrigerant: | R404a | Temperature Range: | High Temperature |
Control Type: | PLC+touch Screen | ||
High Light: | air cooled cold room compressor unit,R404a cold room compressor unit |
Product Description
Rack model (OBBL) | 4-200M | ||
Refrigerant | R407c | ||
Power supply | 380V/3/50HZ | ||
Evaporating temperature | 12℃~-25℃ | ||
Condensing temperature | 35℃ | ||
Condenser type | Evaporative condenser | ||
Economizer. | Without | ||
Compressor | Type | Semi hermetic screw type | |
Model | CSH6553-50Y | ||
Qty | 4 | ||
Cooling capacity | Evap. Temp.0℃ | Qo(W) | 441600 |
Pe(KW) | 104.8 | ||
Evap. Temp.-5℃ | Qo(W) | 362800 | |
Pe(KW) | 100.0 | ||
Evap. Temp.-10℃ | Qo(W) | 294800 | |
Pe(KW) | 96.0 | ||
Evap. Temp.-15℃ | Qo(W) | 236400 | |
Pe(KW) | 92.4 | ||
Evap. Temp.-20℃ | Qo(W) | 186800 | |
Pe(KW) | 89.2 |
Compressor rack product range | |||
Single compressor condensing unit | |||
Air cooled condenser | Water cooled condenser | Evaporative cooled condenser | |
Scroll type compressor | √ | √ | |
Piston type compressor (One stage/Two stage) |
√ | √ | √ |
Screw type compressor (One stage/Two stage) |
√ | √ | √ |
Parallel compressor racks | |||
Evap. Temp. | -14~10℃ | -15~-35℃ | -36~-60℃ |
Scroll type compressor | √ | √ | |
Piston type compressor (One stage/Two stage) |
√ | √ | √ |
Screw type compressor (One stage/Two stage) |
√ | √ | √ |
Available refrigeration system | Freon Direct expansion refrigeration system | ||
Freon Barrel pump/surge drum refrigeration system | |||
Brine refrigeration system (Freon/Glycol/Calcium chloride) | |||
CO2 as secondary refrigerant refrigeration system | |||
CO2 Cascade system | |||
Other products & service | |||
1. Refrigeration system design, selection and quotation. 2. Unit cooler, plate heat exchanger, water cooling condenser, evaporative condenser, CA storage equipment, etc. 3. PLC auto control customized programming, APP remote control. 4. Equipment supply including refrigeration, insulation & auxilary materials. 5. Global installation service. |
|||
Application | |||
1. Fruit & vegetable precooling, storage, controlled atmosphere storage(CA storage) and freeze drying, etc. 2. Poultry & meat exclusion, precooling, quick freezing and freezing storage, etc. 3. Sea food (Fish & shrimp, etc) quick freezing, storage and -60℃ deep freezing storage. 4. Chemical refrigeration. 5. Water chiller for workshop air conditioning, poultry processing, etc. 6. Heat pump that producing hot water for poultry feather removing, etc. |
|||
What we don't do | |||
1. We don't do Ammonia related refrigeration system. 2. Commercial air conditioner. 3. Air compressor. |
|||
Socia media & contact info | |||
1. Facebook: www.facebook.com/compressorracks 2. Blogger: compressorracks.blogspot.com |
Want to Know more details about this product