Refrigeration Compressor Unit Featuring Both Digital And Analog Control Capabilities
Product Details:
Place of Origin: | Jinan,China |
Brand Name: | Ourfuture |
Certification: | CE,3C,ISO 9001:2008 |
Model Number: | OBBL4-640L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 2000~4000 per unit |
Packaging Details: | Plywood case |
Supply Ability: | 30 units per month |
Detail Information |
|||
Compressor Brand: | Bitzer,Frascold,Fusheng,Hanbell | Refrigerant: | R404a, R507a, R448a |
---|---|---|---|
Temp Range: | Low Temp Storage And Freezer | Condensing Temperature: | 35℃ |
Package: | Plywood Case | Model: | HSN8591-160 |
Highlight: | Digital Control Refrigeration Compressor Unit,Digital Control Compressor Unit,Analog Control Refrigeration Compressor Unit |
Product Description
Refrigeration Compressor Unit Featuring Both Digital And Analog Control Capabilities
Features:
1.High Efficiency:Under the same conditions and exhaust pressure ,they can save a remarkable amount of electricity,helping users reduce operational costs.
2.Environmentaly friendly:The adoption of new environmentally friendly refrigerants and advanced energy-saving technologies has reduced the impact on the environment, making it in line with the green and low-carbon development trend.
3.Operational stability:Modern refrigeration equipment utilizes automation control technology and fault self-diagnosis systems to ensure long-term stable operation, unaffected by environmental factors. This guarantees the continuity and stability of the production process.
4.Easy Installation:The installation process is relatively straightforward facilitating quick deployment for users.
Product Parameters:
Rack Model | OBBL4-640L | ||
Power Supply | 380~420v/3/50Hz | ||
Refrigerant | R404a | ||
Compressor | Type | Semi hermatic screw type | |
Brand | Bitzer | ||
Model | HSN8591-160 | ||
Qty | 4 | ||
Cooling Capacity | Evap. Temp.-27℃ | Qo(KW) | 804 |
Pe(KW) | 438 | ||
COP | 1.84 | ||
Evap. Temp.-42℃ | Qo(KW) | 426.8 | |
Pe(KW) | 390 | ||
COP | 1.1 | ||
Condensing Temperature | 35℃ |
Want to Know more details about this product