Efficient And Energy-saving Piston Compressor That Supports Personalized Customization
Product Details:
| Place of Origin: | Jinan China |
| Brand Name: | Ourfuture |
| Certification: | 3C CE ISO 9001:2008 |
| Model Number: | OBBH2-4L |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiations |
| Packaging Details: | Plywood Case |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |
| Supply Ability: | 30 units per month |
|
Detail Information |
|||
| Compressor Brand: | Bitzer,Frascold,Fusheng,Hanbell | Refrigerant: | R404a, R507a, R448a |
|---|---|---|---|
| Use: | Cold Room, Blast Freezer Cold Chain Logistic | Package: | Plywood Case |
| Power Supply: | 380~420v/3/50Hz | Type: | Semi Hermatic Screw Type |
| Highlight: | personalized customization Refrigeration Compressor Unit,Efficient piston compressor Unit |
||
Product Description
Efficient And Energy-saving Piston Compressor That Supports Personalized Customization
Features:
1.High Efficiency:Piston compressors boast high thermal efficiency,requiring minimal power conversion during operation. This results in reduced electricity consumption during daily use,helping users save on operational costs.
2.Cost-effective:The production materials for piston compressors are simple, resulting in relatively low production costs and stable,affordable prices,making them suitable for mass consumption.
3.Ease of Use:The compact structure and lightweight design of piston compressors make transportation and installation straightforward,significantly reducing maintenance costs and time.
4.Technologically Mature:The production of piston compressors has accumulated rich experience ,resulting in mature and stable internal systems that operate smoothly and reliably.
Product Parameters:
| Rack Model | OBBH2-4L | ||
| Power Supply | 380~420v/3/50Hz | ||
| Refrigerant | R404a | ||
| Compressor | Type | Semi hermatic screw type | |
| Brand | Bitzer | ||
| Model | 2FES-2Y | ||
| Qty | 2 | ||
| Cooling Capacity | Evap. Temp.-27℃ | Qo(KW) | 3.9 |
| Pe(KW) | 3.1 | ||
| COP | 1.26 | ||
| Condensing Temperature | 45℃ | ||
![]()
![]()
Want to Know more details about this product




