Multiple Refrigerants Piston Compressors PLC Multiple heads in parallel
Product Details:
| Place of Origin: | Jinan China |
| Brand Name: | Ourfuture |
| Certification: | 3C CE ISO 9001:2008 |
| Model Number: | OBBH4-8L |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | USD 20,000~40,000 per unit |
| Packaging Details: | Plywood Case |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |
| Supply Ability: | 30 units per month |
|
Detail Information |
|||
| Compressor Brand: | Bitzer,Frascold,Fusheng,Hanbell | Refrigerant: | R404a, R507a, R448a |
|---|---|---|---|
| Temp Range: | Low Temp Storage And Freezer | Package: | Plywood Case |
| Condensing Temperature: | 45℃ | Quantity: | 1-6 |
| Highlight: | 1-6 Compressor Rack,Customized Compressor Rack |
||
Product Description
Multiple Refrigerants Piston Compressors PLC Multiple Heads In Parallel
Features:
1.High Efficiency:This high-efficiency and energy-saving feature gives piston compressors a significant advantage in refrigeration and other industrial applications that require compression.
2.Environmentally friendly:The adoption of new environmentally friendly refrigerants and advanced energy-saving technologies has reduced the impact on the environment, making it in line with the green and low-carbon development trend.
3.Wide Applicability:With technological advancements,compressors continue to be upgraded in terms of effciency, energy conservation,
environmental protection, and intelligence,promising even broader applicatlons in the future.
4.Customized Program:Our tailored solution that maximizes operational efficiency while minimizing costs and environmental impact, all while ensuring optimal conditions for your cold storage inventory.
Product Parameters:
| Rack Model | OBBH4-8L | ||
| Power Supply | 380~420v/3/50Hz | ||
| Refrigerant | R404a | ||
| Compressor | Type | Semi hermatic screw type | |
| Brand | Bitzer | ||
| Model | 2FES-2Y | ||
| Qty | 4 | ||
| Cooling Capacity | Evap. Temp.-27℃ | Qo(KW) | 7.8 |
| Pe(KW) | 6.2 | ||
| COP | 1.26 | ||
| Condensing Temperature | 45℃ | ||
![]()
![]()
Want to Know more details about this product




