Parallel Efficient Support Personalized Customization Refrigeration Compressor
Product Details:
| Place of Origin: | Jinan , China |
| Brand Name: | Ourfuture |
| Certification: | CE, 3C ,ISO 9001:2008 |
| Model Number: | OBBL4-440L |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiations |
| Packaging Details: | Plywood case |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |
| Supply Ability: | 30 units per month |
|
Detail Information |
|||
| Compressor Brand: | Bitzer, Frascold, Fusheng, Hanbell | Refrigerant: | R404a, R507a, R448a,R22 |
|---|---|---|---|
| Package: | Plywood Case | Temp Range: | Low Temp Storage And Freezer |
| Nominal Power: | 80HP~600HP | Evaporating Temperature: | 5℃~-45℃ |
| Voltage: | 220V | ||
| Highlight: | Advanced Refrigeration Compressor Unit,Refrigeration Compressor Unit For Industrial |
||
Product Description
Parallel Efficient Support Personalized Customization Refrigeration Compressor
Features:
1.Environmental performance: Compressors often utilize environmentally friendly refrigerants, significantly reducing pollution to the environment. Additionally, their efficient energy utilization contributes to achieving green and sustainable development.
2.High degree of intelligence: Many compressors are equipped with advanced control systems, enabling intelligent management and remote monitoring.
3.Low maintenance costs: Compressors often adopt a modular design, simplifying the maintenance and replacement of components. Their high reliability and stability reduce the frequency and cost of repairs, saving operational expenses.
4.Wide applicability: Compressors can adapt to different working environments and conditions, maintaining stable performance. This allows them to excel in various application scenarios.
Product parameters:
| Rack Model | OBBL4-440L | ||
| Power Supply | 380~420v/3/50Hz | ||
| Refrigerant | R404a | ||
| Compressor | Type | Semi hermatic screw type | |
| Brand | Bitzer | ||
| Model | HSN8561-110 | ||
| Qty | 4 | ||
| Cooling Capacity | Evap. Temp.-27℃ | Qo(KW) | 574.4 |
| Pe(KW) | 319.6 | ||
| COP | 1.8 | ||
| Evap. Temp.-42℃ | Qo(KW) | 297.6 | |
| Pe(KW) | 287.6 | ||
| COP | 1.04 | ||
| Condensing Temperature | 35℃ | ||
![]()




