Screw compressor unit with PLC control and CSH compressor for R407C 2℃ cold store
Product Details:
Place of Origin: | China |
Brand Name: | Ourfuture |
Certification: | ISO 9001:2008, CE, CCC, QS |
Model Number: | OBBL4-560M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | nigotiation |
Packaging Details: | Plastic film + Plywood case |
Delivery Time: | 20 days |
Supply Ability: | 100 units per month |
Detail Information |
|||
Compressor Brand: | Or Frascold, Refcomp, Hanbell, Fusheng, Etc. | Condenser Type: | Air Cooled, Water Cooled, Evaporative Condenser Cooled |
---|---|---|---|
Refrigerant: | R407c, R22, R134a | Evaporating Temp: | -5℃, -10℃, -15℃, -20℃, -25℃ |
Condensing Temp: | 35℃, 40℃, 45℃ | Use: | Fruit Storage, Potato Storage, Flower Fresh Keeping |
Highlight: | industrial water chiller units,refrigeration units for cold rooms |
Product Description
Screw compressor unit with PLC control and CSH compressor for R407C 2℃ cold store
Features:
- Compressor direct purchased from Beijing factory, quality guaranteed, lead time guaranteed, competitive pricing guaranteed.
- PLC control with fully self designed programmes, can add customized functions as per requirement.
- Optional remote control via internet and cellphone mobile service allows you to see the working status, change the value of functions and check error history through you cellphone or ipad
- Proper filter location allows you to clean the system easily and with minimum budget.
- Experienced refrigeration system adjustment engineer & installation team ensures clean system interior and quality of the final delivery. We can serve globally.
Rack model (OBBL) | 2-100M | 2-120M | 2-140M | 2-160M | 2-180M | 2-200M | 2-220M | 2-280M | ||
Evaporating temperature | 12℃~-25℃ | |||||||||
Refrigerant | R407c | |||||||||
Power supply | 380V/3/50HZ | |||||||||
Compressor | Type | Semi hermatic screw type | ||||||||
Model | CSH6553-50Y | CSH6563-60Y | CSH7553-70Y | CSH7563-80Y | CSH7573-90Y | CSH7583-100Y | CSH8553-110Y | CSH8573-140 | ||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Cooling capacity | Evap. Temp.0℃ | Qo(W) | 220800 | 276800.0 | 326000.0 | 374200.0 | 430000.0 | 496000.0 | 530000.0 | 698000.0 |
Pe(KW) | 52.4 | 65.0 | 76.2 | 87.0 | 98.4 | 114.8 | 121.0 | 157.4 | ||
Evap. Temp.-5℃ | Qo(W) | 181400 | 227200.0 | 265200.0 | 304600.0 | 351400.0 | 408000.0 | 436000.0 | 574000.0 | |
Pe(KW) | 50.0 | 62.0 | 73.0 | 82.2 | 94.2 | 109.8 | 115.8 | 150.8 | ||
Evap. Temp.-10℃ | Qo(W) | 147400 | 184600.0 | 213400.0 | 245400.0 | 284600.0 | 332000.0 | 356200.0 | 468000.0 | |
Pe(KW) | 48.0 | 59.4 | 70.0 | 78.4 | 90.6 | 105.4 | 111.6 | 145.2 | ||
Evap. Temp.-15℃ | Qo(W) | 118200 | 148000.0 | 169800.0 | 195200.0 | 227800.0 | 267200.0 | 287200.0 | 377400.0 | |
Pe(KW) | 46.2 | 57.2 | 67.4 | 75.6 | 87.4 | 101.6 | 108.2 | 140.8 | ||
Evap. Temp.-20℃ | Qo(W) | 93400 | 116800.0 | 133200.0 | 153200.0 | 179800.0 | 212400.0 | 228600.0 | 300200.0 | |
Pe(KW) | 44.6 | 55.4 | 65.2 | 73.2 | 84.8 | 98.2 | 105.2 | 137.0 | ||
Condensing temperature 35℃, without economizer. |
Rack model (OBBL) | 3-150M | 3-180M | 3-210M | 3-240M | 3-270M | 3-300M | 3-330M | 3-420M | ||
Evaporating temperature | 12℃~-25℃ | |||||||||
Refrigerant | R407c | |||||||||
Power supply | 380V/3/50HZ | |||||||||
Compressor | Type | Semi hermatic screw type | ||||||||
Model | CSH6553-50Y | CSH6563-60Y | CSH7553-70Y | CSH7563-80Y | CSH7573-90Y | CSH7583-100Y | CSH8553-110Y | CSH8573-140 | ||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Cooling capacity | Evap. Temp.0℃ | Qo(W) | 331200 | 415200.0 | 489000.0 | 561300.0 | 645000.0 | 744000.0 | 795000.0 | 1047000.0 |
Pe(KW) | 78.6 | 97.5 | 114.3 | 130.5 | 147.6 | 172.2 | 181.5 | 236.1 | ||
Evap. Temp.-5℃ | Qo(W) | 272100 | 340800.0 | 397800.0 | 456900.0 | 527100.0 | 612000.0 | 654000.0 | 861000.0 | |
Pe(KW) | 75.0 | 93.0 | 109.5 | 123.3 | 141.3 | 164.7 | 173.7 | 226.2 | ||
Evap. Temp.-10℃ | Qo(W) | 221100 | 276900.0 | 320100.0 | 368100.0 | 426900.0 | 498000.0 | 534300.0 | 702000.0 | |
Pe(KW) | 72.0 | 89.1 | 105.0 | 117.6 | 135.9 | 105.4 | 111.6 | 145.2 | ||
Evap. Temp.-15℃ | Qo(W) | 177300 | 222000.0 | 254700.0 | 292800.0 | 341700.0 | 400800.0 | 430800.0 | 566100.0 | |
Pe(KW) | 69.3 | 85.8 | 101.1 | 113.4 | 131.1 | 152.4 | 162.3 | 211.2 | ||
Evap. Temp.-20℃ | Qo(W) | 140100 | 175200.0 | 199800.0 | 229800.0 | 269700.0 | 318600.0 | 342900.0 | 450300.0 | |
Pe(KW) | 66.9 | 83.1 | 97.8 | 109.8 | 127.2 | 147.3 | 157.8 | 205.5 | ||
Condensing temperature 35℃, without economizer. |
Rack model (OBBL) | 4-200M | 4-240M | 4-280M | 4-320M | 4-360M | 4-400M | 4-440M | 4-560M | ||
Evaporating temperature | 12℃~-25℃ | |||||||||
Refrigerant | R407c | |||||||||
Power supply | 380V/3/50HZ | |||||||||
Compressor | Type | Semi hermatic screw type | ||||||||
Model | CSH6553-50Y | CSH6563-60Y | CSH7553-70Y | CSH7563-80Y | CSH7573-90Y | CSH7583-100Y | CSH8553-110Y | CSH8573-140 | ||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Cooling capacity | Evap. Temp.0℃ | Qo(W) | 441600 | 553600.0 | 652000.0 | 748400.0 | 860000.0 | 992000.0 | 1060000.0 | 1396000.0 |
Pe(KW) | 104.8 | 130.0 | 152.4 | 174.0 | 196.8 | 229.6 | 242.0 | 314.8 | ||
Evap. Temp.-5℃ | Qo(W) | 362800 | 454400.0 | 530400.0 | 609200.0 | 702800.0 | 816000.0 | 872000.0 | 1148000.0 | |
Pe(KW) | 100.0 | 124.0 | 146.0 | 164.4 | 188.4 | 219.6 | 231.6 | 301.6 | ||
Evap. Temp.-10℃ | Qo(W) | 294800 | 369200.0 | 426800.0 | 490800.0 | 569200.0 | 664000.0 | 712400.0 | 936000.0 | |
Pe(KW) | 96.0 | 118.8 | 140.0 | 156.8 | 181.2 | 105.4 | 111.6 | 145.2 | ||
Evap. Temp.-15℃ | Qo(W) | 236400 | 296000.0 | 339600.0 | 390400.0 | 455600.0 | 534400.0 | 574400.0 | 754800.0 | |
Pe(KW) | 92.4 | 114.4 | 134.8 | 151.2 | 174.8 | 203.2 | 216.4 | 281.6 | ||
Evap. Temp.-20℃ | Qo(W) | 186800 | 233600.0 | 266400.0 | 306400.0 | 359600.0 | 424800.0 | 457200.0 | 600400.0 | |
Pe(KW) | 89.2 | 110.8 | 130.4 | 146.4 | 169.6 | 196.4 | 210.4 | 274.0 | ||
Condensing temperature 35℃, without economizer. |
Rack model (OBBL) | 5-250M | 5-300M | 5-350M | 5-400M | 5-450M | 5-500M | 5-550M | 5-700M | ||
Evaporating temperature | 12℃~-25℃ | |||||||||
Refrigerant | R407c | |||||||||
Power supply | 380V/3/50HZ | |||||||||
Compressor | Type | Semi hermatic screw type | ||||||||
Model | CSH6553-50Y | CSH6563-60Y | CSH7553-70Y | CSH7563-80Y | CSH7573-90Y | CSH7583-100Y | CSH8553-110Y | CSH8573-140 | ||
Qty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cooling capacity | Evap. Temp.0℃ | Qo(W) | 552000 | 692000.0 | 815000.0 | 935500.0 | 1075000.0 | 1240000.0 | 1325000.0 | 1745000.0 |
Pe(KW) | 131.0 | 162.5 | 190.5 | 217.5 | 246.0 | 287.0 | 302.5 | 393.5 | ||
Evap. Temp.-5℃ | Qo(W) | 453500 | 568000.0 | 663000.0 | 761500.0 | 878500.0 | 1020000.0 | 1090000.0 | 1435000.0 | |
Pe(KW) | 125.0 | 155.0 | 182.5 | 205.5 | 235.5 | 274.5 | 289.5 | 377.0 | ||
Evap. Temp.-10℃ | Qo(W) | 368500 | 461500.0 | 533500.0 | 613500.0 | 711500.0 | 830000.0 | 890500.0 | 1170000.0 | |
Pe(KW) | 120.0 | 148.5 | 175.0 | 196.0 | 226.5 | 105.4 | 111.6 | 145.2 | ||
Evap. Temp.-15℃ | Qo(W) | 295500 | 370000.0 | 424500.0 | 488000.0 | 569500.0 | 668000.0 | 718000.0 | 943500.0 | |
Pe(KW) | 115.5 | 143.0 | 168.5 | 189.0 | 218.5 | 254.0 | 270.5 | 352.0 | ||
Evap. Temp.-20℃ | Qo(W) | 233500 | 292000.0 | 333000.0 | 383000.0 | 449500.0 | 531000.0 | 571500.0 | 750500.0 | |
Pe(KW) | 111.5 | 138.5 | 163.0 | 183.0 | 212.0 | 245.5 | 263.0 | 342.5 | ||
Condensing temperature 35℃, without economizer. |
Want to Know more details about this product