380V 3 Phase 50Hz Evaporative Cooling Condenser For Cold Storage Refrigeration System
Product Details:
Place of Origin: | Jinan, Shandong, China |
Brand Name: | Ourfuture |
Certification: | CE, 3C, ISO9001:2008, 18 patents |
Model Number: | OBBH4-80M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | USD 10000 Per Unit |
Packaging Details: | Plywood case with steel pallet |
Delivery Time: | 20~30 days |
Payment Terms: | T/T, L/C, etc. |
Supply Ability: | 50 units per month |
Detail Information |
|||
Fan: | Ziehl-Abegg, Ebmpapst, Etc. | Refrigerant: | R134a, R507a, R407c, R404a, R22, R744 |
---|---|---|---|
Voltage: | 380V/3Phase/50Hz, 220V/3Phase/60Hz | Use: | Cold Room, Refrigeration, Supermarket, Pharmacy, Meat Produce |
Key Components: | Danfoss, Siemens, Ebmpapst | ||
High Light: | evaporative cooling condenser,evaporative condenser chiller |
Product Description
Features
304L Stainless Steel Construction
- Stainless steel coil
- Stainless steel frame and covers
- Fully welded stainless steel basin
Longer Product Life
- Self passivating stainless steel provides a significantly longer product life than galvanized steel.
- Fans and drives are designed for evaporative service.
- EC fan models have stainless steel shafts and bearings.
- Survives water quality upset conditions
Compact Design
- High power density through optimized water distribution
- 50% lower operating weight
- Reduced refrigerant charge
- Reduced expense for support structure
High Efficiency Fans
- AC or EC motor technology
- Low noise characteristics
- Multiple fan motors provide increased redundancy
Inlet Louvers
- Prevent water splash out
- Water tight, sight tight
- UV resistant
- Corrosion resistant
Nominal Conditions Heat Exhaustion | Coil Internal volume | Axial Fan | Circulating Pump | Weight | External Dimension | ||||||||||||
Fan Qty | Model | Power | Air volume | Qty | Model | Power | Flow rate | Freight | Operation | L | L1 | W | H | H1 | H2 | ||
kw | L | kw | m³/h | kw | m³/h | kg | kg | mm | mm | mm | mm | mm | mm | ||||
250 | 330.4 | 2 | LQF-7.5 | 2×1.1 | 2×17000 | 1 | 65LP2-1.1 | 1.1 | 36 | 1930 | 3200 | 1920 | 280 | 1320 | 3540 | 1250 | 1870 |
300 | 377.6 | 2 | LQF-7.5 | 2×1.1 | 2×17000 | 1 | 65LP2-1.1 | 1.1 | 36 | 2100 | 3460 | 2170 | 280 | 1320 | 3540 | 1250 | 1870 |
350 | 407.3 | 2 | LQF-7.5 | 2×1.1 | 2×17000 | 1 | 65LP2-1.1 | 1.1 | 36 | 2250 | 3620 | 2170 | 280 | 1410 | 3540 | 1250 | 1870 |
400 | 472.0 | 2 | LQF-8 | 2×1.5 | 2×22000 | 1 | 80LP2-1.1 | 1.1 | 53 | 2800 | 3940 | 2170 | 320 | 1320 | 3770 | 1250 | 2100 |
450 | 509.1 | 2 | LQF-8 | 2×1.5 | 2×22000 | 1 | 80LP2-1.1 | 1.1 | 53 | 3000 | 4070 | 2170 | 320 | 1410 | 3770 | 1250 | 2100 |
500 | 583.1 | 2 | LQF-10 | 2×2.2 | 2×32000 | 1 | 80LP2-1.1 | 1.1 | 53 | 3450 | 4350 | 2170 | 320 | 1590 | 3920 | 1400 | 2100 |
550 | 620.1 | 2 | LQF-10 | 2×2.2 | 2×32000 | 1 | 80LP2-1.5 | 1.5 | 70 | 3800 | 4720 | 2170 | 320 | 1680 | 3920 | 1400 | 2100 |
600 | 755.3 | 4 | LQF-7.5 | 4×1.1 | 4×17000 | 1 | 80LP2-1.5 | 1.5 | 70 | 4000 | 5570 | 2560 | 320 | 2170 | 3710 | 1420 | 1870 |
700 | 814.5 | 4 | LQF-7.5 | 4×1.1 | 4×17000 | 1 | 80LP2-2.2 | 2.2 | 84 | 4490 | 7070 | 2740 | 320 | 2170 | 3710 | 1420 | 1870 |
800 | 944.1 | 4 | LQF-8 | 4×1.5 | 4×22000 | 1 | 80LP2-2.2 | 2.2 | 84 | 4600 | 7390 | 2560 | 320 | 2170 | 3940 | 1420 | 2100 |
900 | 1018.1 | 4 | LQF-8 | 4×1.5 | 4×22000 | 1 | 100LP4-2.2 | 2.2 | 100 | 5400 | 8090 | 2740 | 370 | 2170 | 3940 | 1420 | 2100 |
1000 | 1166.2 | 4 | LQF-10 | 4×2.2 | 4×32000 | 1 | 100LP4-2.2 | 2.2 | 100 | 5670 | 9000 | 3100 | 370 | 2170 | 4190 | 1670 | 2100 |
1100 | 1240.3 | 4 | LQF-10 | 4×2.2 | 4×32000 | 1 | 100LP4-3 | 3 | 120 | 6100 | 9880 | 3270 | 370 | 2170 | 4190 | 1670 | 2100 |
1200 | 1416.1 | 6 | LQF-8 | 6×1.5 | 6×22000 | 1 | 100LP4-3 | 3 | 120 | 7560 | 10400 | 3800 | 370 | 2170 | 4290 | 1770 | 2100 |
1350 | 1527.2 | 6 | LQF-8 | 6×1.5 | 6×22000 | 1 | 125LP4-3 | 3 | 150 | 7800 | 11280 | 4070 | 410 | 2170 | 4290 | 1770 | 2100 |
1500 | 1749.4 | 6 | LQF-10 | 6×2.2 | 6×32000 | 1 | 125LP4-3 | 3 | 150 | 8100 | 12460 | 4610 | 410 | 2170 | 4290 | 1770 | 2100 |
1650 | 1860.4 | 6 | LQF-10 | 6×2.2 | 6×32000 | 1 | 125LP4-4 | 4 | 180 | 8780 | 13300 | 4870 | 410 | 2170 | 4290 | 1770 | 2100 |
1800 | 2036.3 | 8 | LQF-8 | 8×1.5 | 8×22000 | 1 | 125LP4-4 | 4 | 180 | 8950 | 14490 | 5400 | 410 | 2170 | 4360 | 1990 | 2100 |
2000 | 2332.5 | 8 | LQF-10 | 8×2.2 | 8×32000 | 2 | 100LP4-2.2 | 2×2.2 | 2×100 | 11200 | 16340 | 6120 | 370 | 2170 | 4360 | 1990 | 2100 |
2200 | 2480.6 | 8 | LQF-10 | 8×2.2 | 8×32000 | 2 | 100LP4-3 | 2×3 | 2×120 | 12000 | 17810 | 6460 | 370 | 2170 | 4360 | 1990 | 2100 |
2500 | 2915.6 | 10 | LQF-10 | 10×2.2 | 10×32000 | 2 | 100LP4-3 | 2×3 | 2×120 | 13500 | 22190 | 7630 | 410 | 2170 | 4360 | 1990 | 2100 |
2750 | 3100.7 | 10 | LQF-10 | 10×2.2 | 10×32000 | 2 | 125LP4-3 | 2×3 | 2×150 | 14500 | 24270 | 8060 | 410 | 2170 | 4360 | 1990 | 2100 |
Want to Know more details about this product