Frozen Egg Cold Room Compressor Unit with HSN compressor, refrigerant R404a
Product Details:
Place of Origin: | China |
Brand Name: | Ourfuture |
Certification: | ISO 9001:2008, CE, CCC, QS |
Model Number: | OBBL2-180L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | 60000usd per unit |
Packaging Details: | Plastic film + Plywood/steel pallet |
Delivery Time: | 20~30 days after deposit received |
Supply Ability: | 100 units per month |
Detail Information |
|||
Compressor: | , Carlyle, Danfoss, Copeland, Bock, Hanbell, Fusheng, Etc. | Cooling Type: | Air Cooled, Water Cooled, Evaporative Cooled |
---|---|---|---|
Refrigerant: | R404a, R22, R407C, R507a | Voltage: | 380V/3P/50Hz |
Use: | Cold Room, Blast Freezer, Cold Chain Logistic, Pharacy, Refrigeration | Evaporating Temperature: | 10~-15℃, -15~-35℃, -30~-50℃ |
Condensing Temperature: | 35℃, 40℃, 45℃, 50℃ | ||
High Light: | commercial condensing units,refrigeration units for cold rooms |
Product Description
Description:
1,We produce our compressor racks with world famous components and the world lastest technology. Each compressor rack is standardly equipped with phase loss protection, reverse phase order protection, over voltage/lack voltage protection, oil pressure protection, high/low pressure protection, motor over load protection, etc. This would enable our compressor racks to avoid frequently startup/off and provide a stable and reliable performance to end user.
2,We have hight effciency oil separation system, when the unit is on, there's no need to use lubracation, the standard oil temperature heater , oil temperature controller and oil level controller can make sure a perfect running.
3,Each compressor rack is equipped with PLC controller, it can automatically decide how many compressors to be used according to the actual need, even the running time between all compressors, so that the electricity can be saved, also the compressors can have 30% more use life compared with single compressor condensing unit.
4,Our compressor racks are widely used in fruit fresh keeping, vegetable storage and production, seed storage, etc. We hope to work with more and more refrigeration contractor to provide the best refrigeration solution to the world.
Product range
Rack model | 2-100L | 2-120L | 2-140L | 2-160L | 2-250L | 2-320L | |||
Evaporating temperature | -15℃~-40℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3/50HZ | ||||||||
Compressor | Type | Semi hermatic screw type | |||||||
Model | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | |||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cooling capacity | Evap. Temp.-25℃ | Qo(W) | 143800 | 176400.0 | 199200.0 | 210000.0 | 348200.0 | 434000.0 | |
Pe(KW) | 77.0 | 91.6 | 99.4 | 110.2 | 176.4 | 222.2 | |||
Evap. Temp.-30℃ | Qo(W) | 118800 | 144400.0 | 163800.0 | 173400.0 | 288000.0 | 357800.0 | ||
Pe(KW) | 73.8 | 89.4 | 96.0 | 105.4 | 167.2 | 214.2 | |||
Evap. Temp.-35℃ | Qo(W) | 97000 | 116600.0 | 133200.0 | 141600.0 | 235800.0 | 291600.0 | ||
Pe(KW) | 70.4 | 87.4 | 92.6 | 100.6 | 159.2 | 206.6 | |||
Evap. Temp.-40℃ | Qo(W) | 78000 | 92400.0 | 106200.0 | 113800.0 | 190400.0 | 234200.0 | ||
Pe(KW) | 67.0 | 85.0 | 89.0 | 95.8 | 152.4 | 198.4 | |||
Evap. Temp.-45℃ | Qo(W) | 61400 | 71600.0 | 83000.0 | 90000.0 | 151200.0 | 184600.0 | ||
Pe(KW) | 63.4 | 81.8 | 85.4 | 91.2 | 147.0 | 189.4 | |||
Overall dimension | L(mm) | 2380 | 2600 | 2850 | 2850 | 2850 | 2850 | ||
W(mm) | 1500 | 1600 | 1600 | 1650 | 1700 | 1700 | |||
H(mm) | 1764 | 1779 | 1779 | 1892 | 1892 | 1892 | |||
Condensing temperature 35℃, with economizer. |