Scroll type condensing unit with Danfoss R404a compressor and PLC control for cold store
Product Details:
Place of Origin: | China |
Brand Name: | Ourfuture |
Certification: | ISO 9001:2008, CE, CCC, QS |
Model Number: | OQW30-A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | nigotiation |
Packaging Details: | Plastic film + Plywood case |
Delivery Time: | 20 days |
Supply Ability: | 100 units per month |
Detail Information |
|||
Compressor Brand: | Danfoss, Copeland, Etc. | Cooling Type: | Air Cooled |
---|---|---|---|
Refrigerant: | R404a, R22 | Voltage: | 380V/3P/50Hz, 220V/1P/60Hz |
Use: | Cold Room, Blast Freezer, Cold Chain Logistic, Pharacy, Refrigeration | Evaporating Temperature: | 10~-15℃, -15~-35℃ |
Condensing Temperature: | 35℃, 40℃, 45℃ | Compressor Type: | Scroll Type |
Highlight: | r22 condensing units,copeland scroll condensing units |
Product Description
Compressor Rack Model(OQW) | 2-6 | 2-10 | 2-16 | 2-20 | 2-30 | ||
Te(℃) | 0℃~-20℃ | ||||||
Refrigerant | R404A | ||||||
Voltage | 380V/50HZ | ||||||
Comp. | Type | Scroll type compressor | |||||
Model | MLZ021T4 | MLZ038T4 | MLZ058T4 | MLZ076T4 | MLZ116T4 | ||
Qty | 2 | 2 | 2 | 2 | 2 | ||
Cooling Capacity & Input Power | Te -5℃ | Cooling capacity(W) | 11300 | 20250 | 31400 | 41200 | 61130 |
Power (KW) | 4.5 | 8.0 | 12.4 | 16.1 | 24.86 | ||
Te -10℃ | Cooling capacity(W) | 9400 | 16900 | 25600 | 34500 | 29966 | |
Power (KW) | 4.6 | 8.0 | 12.6 | 15.9 | 23.68 | ||
Te -15℃ | Cooling capacity(W) | 7800 | 13900 | 20600 | 28900 | 40462 | |
Power (KW) | 4.5 | 8.8 | 12.7 | 15.8 | 22.68 | ||
Pipe Dia | Air Inlet Dia(mm) | 28 | 35 | 42 | 42 | 76 | |
Liquid Outlet Dia(mm) | 12 | 16 | 16 | 16 | 35 | ||
Air Outlet Dia (mm) | 19 | 19 | 28 | 28 | 35 | ||
Liquid Inlet Dia(mm) | 16 | 19 | 19 | 19 | 35 | ||
Dimension |
L(mm) | 1150 | 1150 | 1200 | 1200 | 1300 | |
W(mm) | 850 | 850 | 1050 | 1050 | 1150 | ||
H(mm) | 1100 | 1200 | 1250 | 1250 | 1350 |
Compressor Rack Model(OQW) | 3-6 | 3-15 | 3-24 | 3-30 | 3-45 | ||
Te(℃) | 0℃~-20℃ | ||||||
Refrigerant | R404A | ||||||
Voltage | 380V/50HZ | ||||||
Comp. | Type | Scroll type compressor | |||||
Model | MLZ021T4 | MLZ038T4 | MLZ058T4 | MLZ076T4 | MLZ116T4 | ||
Qty | 3 | 3 | 3 | 3 | 3 | ||
Cooling Capacity & Input Power | Te -5℃ | Cooling capacity(W) | 16950 | 30450 | 47100 | 61800 | 91695 |
Power (KW) | 6.75 | 12.0 | 18.6 | 24.15 | 37.25 | ||
Te -10℃ | Cooling capacity(W) | 14100 | 26350 | 38400 | 51750 | 44949 | |
Power (KW) | 6.9 | 12.0 | 18.9 | 23.85 | 35.52 | ||
Te -15℃ | Cooling capacity(W) | 11700 | 20850 | 30900 | 43350 | 60693 | |
Power (KW) | 6.75 | 13.2 | 19.05 | 23.7 | 34.02 | ||
Pipe Dia | Air Inlet Dia(mm) | 35 | 42 | 54 | 54 | 76 | |
Liquid Outlet Dia(mm) | 16 | 19 | 22 | 22 | 42 | ||
Air Outlet Dia (mm) | 28 | 28 | 35 | 35 | 42 | ||
Liquid Inlet Dia(mm) | 22 | 22 | 28 | 28 | 42 | ||
Dimension |
L(mm) | 1350 | 1350 | 1550 | 1550 | 1750 | |
W(mm) | 900 | 900 | 1050 | 1050 | 1300 | ||
H(mm) | 1450 | 1400 | 1400 | 1400 |
1450
|
Compressor Rack Model(OQW) | 4-12 | 4-20 | 4-32 | 4-40 | 4-60 | |||
Te(℃) | 0℃~-20℃ | |||||||
Refrigerant | R404A | |||||||
Voltage | 380V/50HZ | |||||||
Comp. | Type | Scroll type compressor | ||||||
Model | MLZ021T4 | MLZ038T4 | MLZ058T4 | MLZ076T4 | MLZ116T4 | |||
Qty | 4 | 4 | 4 | 4 | 4 | |||
Cooling Capacity & Input Power | Te -5℃ | Cooling capacity(W) | 22600 | 40500 | 62800 | 82400 | 122260 | |
Power (KW) | 9.0 | 16.0 | 24.8 | 32.2 | 49.72 | |||
Te -10℃ | Cooling capacity(W) | 18800 | 33800 | 51200 | 69000 | 59932 | ||
Power (KW) | 9.2 | 16.0 | 25.2 | 31.8 | 47.36 | |||
Te -15℃ | Cooling capacity(W) | 15600 | 27800 | 41200 | 57800 | 80924 | ||
Power (KW) | 9.0 | 17.6 | 25.4 | 31.6 | 45.36 | |||
Pipe Dia | Air Inlet Dia(mm) | 2*28 | 2*35 | 2*42 | 2*42 | 89 | ||
Liquid Outlet Dia(mm) | 19 | 22 | 28 | 28 | 42 | |||
Air Outlet Dia (mm) | 38 | 38 | 45 | 45 | 54 | |||
Liquid Inlet Dia(mm) | 22 | 28 | 28 | 32 | 54 | |||
Dimension |
L(mm) | 1680 | 1680 | 1850 | 1850 | 2180 | ||
W(mm) | 1200 | 1200 | 1200 | 1200 | 1350 | |||
H(mm) | 1450 | 1450 | 1450 | 1450 | 1600 |
Want to Know more details about this product