High-Efficiency Multi-Compressor Rack For Cold Storage With Personalized Programming Customization
Product Details:
Place of Origin: | Jinan China |
Brand Name: | Ourfuture |
Certification: | 3C CE ISO 9001:2008 |
Model Number: | OBBL2-280M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiations |
Packaging Details: | Plywood Case |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 30 units per month |
Detail Information |
|||
Compressor Brand: | Bitzer,Frascold,Fusheng,Hanbell | Refrigerant: | R404a, R507a, R448a |
---|---|---|---|
Model: | CSH8573-140Y | Package: | Plywood Case |
Condensing Temperature: | 35℃ | Quantity: | 1-6 |
High Light: | High-Efficiency Multi-Compressor Rack,Cold Storage Multi-Compressor Rack,Energy-Saving Multi-Compressor Rack |
Product Description
High-Efficiency Multi-Compressor Rack For Cold Storage With Personalized Programming Customization
Features:
1.High Efficiency:The multi-compressor system is capable of loadsharing and variable speed control, ensuring that only the required amount of
cooling is delivered. This approach maximizes energy efficiency and minimizes operational expenses.
2.Redundancy & Reliability:In the event of a malfunction in one compressor, the remaining compressors will continue to operate, maintaining the temperature and minimizing product loss resulting from the damage.
3.Easy Maintenance:The centralized compressor rack integrates all units in one location, simplifying maintenance tasks and minimizing downtime, thereby easing the maintenance process.
4.Customized Program: Our tailored solutions maximize operational efficiency while minimizing costs and environmental impacts, ensuring optimal conditions for cold storage inventories.
Product Parameters:
Rack Model | OBBL2-280M | ||
Power Supply | 380~420v/3/50Hz | ||
Refrigerant | R404a | ||
Compressor | Type | Semi hermatic screw type | |
Brand | Bitzer | ||
Model | CSH8573-140Y | ||
Qty | 2 | ||
Cooling Capacity | Evap. Temp.-7℃ | Qo(KW) | 578 |
Pe(KW) | 177.6 | ||
COP | 3.26 | ||
Condensing Temperature | 35℃ |
Want to Know more details about this product