R404a refrigeration compressor unit for -18℃ lamb cold storage with PLC auto control system
Product Details:
Place of Origin: | Jinan, China |
Certification: | CE, ISO9001:2008, 3C |
Model Number: | OBBH3-200M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | 1000~20000 USD FOB Qingdao, China. |
Packaging Details: | Plastic film with plywood crate |
Delivery Time: | 20 days |
Supply Ability: | 30 units per month for tandem units |
Detail Information |
|||
Refrigerant: | R22, R404a, R407a, R507a | Cooling Capacity: | 20~350HP |
---|---|---|---|
Evaporating Temperature: | 7.5 Deg C~-45 Deg C | Condensing Temperature: | 35~50 Deg C |
Voltage: | 380~420V/3p/50Hz. | ||
Highlight: | refrigeration units for cold rooms,danfoss condensing unit |
Product Description
R404a refrigeration compressor unit
Ourfuture Refrigeration provide reciprocating type parallel compressor racks with the best quality brand compressor. This series has large capacity, heavy duty with high efficiency. The unit comes with full component, control system and safety devices.
This series is widely use for commercial refrigerated food display cabinets, kitchen equipment, medium/low temperature freezer/cold room, vessel refrigeration equipment, large low temperature processing room, low temperature logistic center, etc.
- New generation of air-cooled condensing units with semi-hermetic ECOLINE compressors,
- Compact size for container logistic,
- Siemens brand contactor,
- Danfoss pressure control,
- PLC touch screen or microcontroller solution,
- Heavy duty steel square tube frame with antirust painting,
- Copper/aluminum condensing coils with protection filter,
- Electrical board with microprocessor,
- Ply wood crate package.
Rack model (OBBH) | 3-36L | 3-42L | 3-54L | 3-69L | 3-84L | 3-102L | 3-132L | |||
Evaporating temperature | -15℃~-35℃ | |||||||||
Refrigerant | R404A | |||||||||
Power | 380V/50HZ | |||||||||
Compressor | Type | Semi hermetic piston type | ||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Refrigerating capacity & power | Te -15℃ | Cooling capacity(W) | 69900 | 83400 | 113400 | 131700 | 166500 | 194700 | 234000 | |
Power (KW) | 25.62 | 31.08 | 42.00 | 49.74 | 61.80 | 74.10 | 90.3 | |||
Te -20℃ | Cooling capacity(W) | 55290 | 66300 | 91500 | 106500 | 134400 | 158400 | 189600 | ||
Power (KW) | 22.92 | 27.99 | 38.13 | 45.09 | 56.13 | 67.5 | 82.5 | |||
Te -30℃ | Cooling capacity(W) | 32490 | 39870 | 56520 | 66600 | 83400 | 100200 | 119100 | ||
Power (KW) | 17.19 | 21.42 | 29.94 | 35.34 | 43.92 | 53.61 | 65.7 | |||
Connector | Air Inlet Dia(mm) | 57 | 57 | 76 | 76 | 89 | 89 | 108 | ||
Liquid Outlet Dia(mm) | 22 | 28 | 28 | 35 | 42 | 54 | 54 | |||
Air Outlet Dia (mm) | 35 | 45 | 54 | 54 | 76 | 76 | 76 | |||
Liquid Inlet Dia(mm) | 28 | 28 | 35 | 42 | 42 | 54 | 54 | |||
Dimension |
L(mm) | 2010 | 2010 | 2160 | 2160 | 2160 | 2160 | 2160 | ||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |