Apple Cold Room Compressor Unit Parallel Compressor Racks R22 35℃
Product Details:
Place of Origin: | China |
Certification: | ISO 9001:2008, CE, CCC, QS |
Model Number: | OBBL2-180L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | nigotiation |
Packaging Details: | Plastic film + Plywood case |
Delivery Time: | 20 days |
Supply Ability: | 100 units per month |
Detail Information |
|||
Compressor Brand: | , Carlyle, Danfoss, Copeland, Bock, Hanbell, Fusheng, Etc. | Cooling Type: | Water Cooled |
---|---|---|---|
Refrigerant: | R404a, R22 | Voltage: | 380V/3P/50Hz, 220V/1P/60Hz |
Use: | Cold Room, Blast Freezer, Cold Chain Logistic, Pharacy, Refrigeration | Evaporating Temperature: | 10~-15℃, -15~-35℃, -30~-50℃ |
Condensing Temperature: | 35℃ | Compressor Type: | Screw Type |
High Light: | commercial water chiller,industrial water chiller units |
Product Description
- Each compressor rack is equipped with PLC controller, it can automatically decide how many compressors to be used according to the actual need, even the running time
- Components such as compressor, reservoir, gas-liquid separator, oil separator, economizer, intake manifold, fluid supply manifold, electrical control equipment are all centralized, making sure every inch of the space is fully used.
- The unit has a compact structure, the space saved during assembly can provide more space for commercial use, benefiting the end user with extra profit.
- We have hight effciency oil separation system, when the unit is on, there's no need to use lubracation, the standard oil temperature heater , oil temperature controller and oil level controller can make sure a perfect running.
- Each compressor rack is equipped with PLC controller, it can automatically decide how many compressors to be used according to the actual need, even the running time between all compressors, so that the electricity can be saved, also the compressors can have 30% more use life compared with single compressor condensing unit.
High Temperature Reciprocating Type Parallel Compressor Unit Standard Configuration | |||
1 | Parallel unit components | 7 | Gas-liquid separator |
Strong metal frame | |||
Lifting ring | 8 | Control & Protection | |
Cushion | Compressor high/low pressure controller | ||
2 | Reservoir components | Electrical over current protector | |
28 bar safety valve | Low pressure sensor | ||
Inlet/outlet stop valve | Separate breaker and heater protector | ||
Reservoir sight glass | PLC control with color touch screen | ||
Pipeline sight glass | |||
Filter drier barrel, with filter core | 9 | Liquid feeding manifold and return manifold components | |
Stop valve for filter barrel outlet | Quantity follow catalog | ||
3 | Discharge components | Manifold uses hard tube | |
Oil separator | |||
Oil separator outlet stop valve | 10 | Other | |
Shock absorption tube | Compressor pressure gauge | ||
Prepair valves are mounted on each manifold | |||
4 | Oil line components | Insulation materials for suction pile, subcooler and cooling tube | |
Reservoir(with oil sight glass) | Compressor suction stop valve | ||
Reservoir inlet/outlet stop valve | |||
Oil single direction valve | 11 | Optional configures | |
Oil line outlet filter | Refrigerant R22, R404a | ||
Oil line ball valve | Vertical or horizontal reservoir | ||
Oil level controller | Liquid feeding manifold and return manifold components | ||
5 | Single compressor components | Cooling type: air cooled, water cooled, evaporative cooling | |
Suction/discharge stop valve | Other brand compressor and valves | ||
Compressor shockwave cushion | Electrical or manual oil level controller | ||
Suction filter barrel, with filter core | |||
Oil sight glass | 12 | Other components | |
Oil pressure controller(for oil pump fabrication) | Compressor exhaust muffler | ||
Crankcase heater | High pressure sensor | ||
Compressor fan | Heat recovery device | ||
Compressor spray cooling | Hot gas defrost fuction | ||
Refrigeration oil |
Want to Know more details about this product